Printer specifications
| Print speed A4 | 120 ppm |
|---|---|
| Print speed A3 | 69 ppm |
| Print speed SRA3 | 65 ppm |
| Print speed / hour | A4: 6,832 pph |
| Print resolution | 2,400 x 3,600 equiv. dpi x 8 bit |
System specifications
| Paper weight | 52 - 450 g/m² |
|---|---|
| Duplex unit | Non-stack type; 52 - 450 g/m² |
| Paper sizes | 330.2 x 487.7 mm 330.2 x 900 mm (max.duplex) 330.2 x 1300 mm (max. simplex) |
| Paper input | 14,140 sheets |
| Main unit dimensions (W x D x H) | 1,151 x 932 x 1,620 mm |
| Main unit weight | 560 kg |
IC-323
Controller specifications
| Type | Fiery Image Controller IC-323 |
|---|---|
| CPU | Intel® Xeon 4310 |
| RAM | 32 GB standard |
| HDD | SSD Boot drive + 2x 2 TB |
| Page description languages | CPSI 3020; APPE 6.0; Adobe® PostScript® Levels 1, 2, 3; Adobe PDF, PDF/X-1a, 3, and 4; Optimised PostScript® and PDF; Enhanced PCL6/PCL5; EPS, TIFF, JPEG (via Hot Folders) |
IC-322
Controller specifications
| Type | Fiery Image Controller IC-322 |
|---|---|
| CPU | Intel® i5-12500 |
| RAM | 16 GB standard |
| HDD | SSD Boot drive + 1 TB |
| Page description languages | CPSI 3020; APPE 6.0; Adobe® PostScript® Levels 1, 2, 3; Adobe PDF, PDF/X-1a, 3, and 4; Optimised PostScript® and PDF; Enhanced PCL6/PCL5; EPS, TIFF, JPEG (via Hot Folders) |
IC-320
Controller specifications
| Type | Creo Image Controller IC-320 |
|---|---|
| CPU | Intel® Core i7-10700E |
| RAM | 20 GB (4 colors) standard; 24 GB (5 colors) standard |
| HDD | 8 TB |
| Page description languages | CPSI 3022; APPE 6.1; Adobe PDF (versions 1.3 through 1.7, PDF 2.0, PDFX-1a,PDF/X3, PDF/X4, PDF/X6); PostScript (composite files) levels 1, 2, 3; EPS;PPML (Personalized Print Markup Language) PPML.zip, PPML/VDX; PDF/VT(PDF/VT1, PDF/VT2); JDF/JMF; JPEG; TIFF - supports TIFF 6.0 files saved withsliced internal; data 1 bit TIFF; IPDS / AFP (Transactional) |
IC-614
Controller specifications
| Type | Develop Controller IC-614 |
|---|---|
| CPU | Intel® Core i7‑10700E |
| RAM | 32 GB standard |
| HDD | 4 TB |
| Page description languages | CPSI3022; APPE 5.6; PDF direct print (PDF Ver.2.0); *PDF1.3-2.0;PDF/X-1a, PDF/X-3, PDF/X-4, PDF/VT-3; TIFF direct print (TIFF Ver. 6 conformity);PPML (Ver. 2.2); PCL5c conformity; PCL XL (PCL6 Ver. 3) conformity |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- DEVELOP does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.

