Printer specifications
Print speed A4 | Ineo+ 4070: 71 ppm Ineo+ 4080: 81 ppm |
---|---|
Print speed A3 | Ineo+ 4070: 39 ppm Ineo+ 4080: 45 ppm |
Print resolution | 2,400 x 3,600 dpi x 8 bit |
System specifications
Paper weight | 62 - 360 g/m2 |
---|---|
Paper sizes | 330.2 x 487.7 mm 330.2 x 864 mm (max.duplex) 330.2 x 1300 mm (max. simplex) |
Maximum paper input capacity | 15,390 sheets |
Main unit dimensions (W x D x H) | 800 x 903 x 1076 mm |
Main unit weight | 316 kg |
Accessories
Integrated Color Care Unit | IQ-501 |
---|---|
Envelope fusing unit | EF-107 |
Working table | |
Automatic document feeder | |
Large capacity tray | LU-202m LU-202XLm (Banner) |
Multi bypass tray | MB-509 |
Paper feed unit | PF-602m PF-707m |
Heating unit | HT-504 HT-506 HT-503 |
Folding and punching unit | FD-503 |
Output Tray | OT-512 |
Relay unit | RU-518m |
Multi (GBC) punching unit | GBC Punch G2 |
Auto ring binder | MB-200 |
Booklet making unit | SD-506 SD-513 |
Creasing unit | CR-101 |
Slitting unit | TU-510 |
Spine corner forming unit | FD-504 |
Stacking unit | LS-507 |
Perfect binding unit | PB-503 |
Stapling unit | FS-532m |
Saddle stitching kit | SD-510 |
Post inserter | PI-502 |
Punch kit | PK-525 |
Humidifier unit | HM-103 |
Trim finisher | PT-220 |
Post inserting unit | PI-502 |
Banner tray | MK-764 |
Open Stacker | OT-510 |
Envelop Kit | MK-746 |
IC-317
Controller specifications
Type | Fiery image controller IC-317 |
---|---|
CPU | Intel® i5 6500 |
RAM | 8 GB |
HDD | 1 TB |
Page description languages | Adobe PostScript 3; native PDF print support V2.0; 183 Adobe PS fonts; APPE v5; CID fonts; PCL5/PCL6; Optimized PDF |
Client environments | Windows 8.1/10 Windows Server 2012/R2/2016/2019 Mac OS X 10.11-15 |
IC-419
Controller specifications
Type | Fiery image controller IC-419 |
---|---|
CPU | Intel® Pentium® Processor G4400 |
RAM | 8 GB |
HDD | 500 GB |
Page description languages | Adobe PostScript 3; native PDF print support V2.0; 183 Adobe PS fonts; APPE v5; PCL5/PCL6; Optimized PDF |
Client environments | Windows 8.1/10 Windows Server 2012/R2/2016/2019 Mac OS X 10.11-15 |
IC-609
Controller specifications
Type | Develop image Controller IC-609 |
---|---|
CPU | Intel Core i5 6500 |
RAM | 16 GB |
HDD | 2 TB (2 x 1TB) |
Page description languages | Adobe PostScript 3; APPE (with UK-220); TIFF v6; PDF 1.7, X-1a, X-3, X-4, VT2; PPML 2.2; PCL 5c; XL; PCL XL; JDF/JMF |
Client environments | Windows 8.1/10 Windows Server 2012/R2/2016/2019 Mac OS X 10.11-15 |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- DEVELOP does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.